Back
David Tickle
Low Net:
50.0
Low Gross:
69.0
Rounds Played:
2
Handicap Index®:
16.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 03, 2023 | Round 1 | 0 | 0 | 5 | 5 | 7 | 1 |
Jun 18, 2023 | Round 2 | 0 | 7 | 7 | 4 | 0 | 0 |
Season Totals | 0 | 7 | 12 | 9 | 7 | 1 |
[+] ALLENDALE COUNTRY CLUB - Archived on 01-10-2024 (GOLD - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 372 | 335 | 156 | 325 | 141 | 401 | 295 | 421 | 392 | 351 | 438 | 109 | 348 | 152 | 496 | 335 | 324 | 381 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 |
Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Event Average | 4.3 | 4.7 | 4.0 | 5.7 | 4.7 | 5.3 | 4.7 | 4.7 | 5.3 | 4.7 | 5.7 | 4.0 | 4.3 | 4.0 | 5.0 | 4.3 | 4.7 | 4.7 |
Event +/- Par | 0.3 | 0.7 | 1.0 | 1.7 | 1.7 | 0.3 | 0.7 | 0.7 | 0.3 | 0.7 | 0.7 | 1.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.7 | 0.7 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 4.5 | 3.5 | 5.0 | 5.0 | 5.5 | 4.0 | 4.5 | 4.5 | 4.5 | 5.5 | 4.5 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 |
[+]
Player +/- Par
|
0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | -0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | -0.5 | 0.5 | 0.5 | 0.5 |
Stroke Index | 9 | 7 | 15 | 3 | 17 | 13 | 5 | 1 | 11 | 6 | 10 | 16 | 8 | 18 | 4 | 14 | 12 | 2 |
Rank | 13 | 11 | 5 | 1 | 3 | 17 | 9 | 7 | 15 | 8 | 10 | 2 | 14 | 4 | 18 | 16 | 12 | 6 |
Player Rank | 9 | 7 | 13 | 3 | 1 | 11 | 15 | 5 | 17 | 8 | 10 | 2 | 16 | 4 | 18 | 14 | 12 | 6 |